<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Islington Friends of the Earth</title>
	<atom:link href="http://www.isfoe.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isfoe.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jun 2008 15:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The looming UK energy gap in 2015 by Jim Roland</title>
		<link>http://www.isfoe.co.uk/2008/06/the-looming-uk-energy-gap-in-2015/comment-page-1/#comment-2</link>
		<dc:creator>Jim Roland</dc:creator>
		<pubDate>Thu, 19 Jun 2008 15:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.isfoe.co.uk/2008/06/the-looming-uk-energy-gap-in-2015/#comment-2</guid>
		<description>Jeremy Corbyn&#039;s proposal is among the suggestions that Islington FoE has made in a motion to FoE&#039;s annual conference this year.</description>
		<content:encoded><![CDATA[<p>Jeremy Corbyn&#8217;s proposal is among the suggestions that Islington FoE has made in a motion to FoE&#8217;s annual conference this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arguing for Higher Parking Permit Charges at Speakers Corner by Anonymous</title>
		<link>http://www.isfoe.co.uk/2007/06/arguing-for-higher-parking-permit-charges-at-speakers-corner/comment-page-1/#comment-3</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 05 Jul 2007 13:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.isfoe.co.uk/2007/06/arguing-for-higher-parking-permit-charges-at-speakers-corner/#comment-3</guid>
		<description>In the event the poll was 56% in favour of the new parking charge.  This gives the council a mandate to go ahead with the scheme.  Hopefully it will reassure them (and other councillors) that residents are aware of the need to make difficult decisions in the light of the crisis on climate change.&lt;br /&gt;Stephen</description>
		<content:encoded><![CDATA[<p>In the event the poll was 56% in favour of the new parking charge.  This gives the council a mandate to go ahead with the scheme.  Hopefully it will reassure them (and other councillors) that residents are aware of the need to make difficult decisions in the light of the crisis on climate change.<br />Stephen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where does Islington&#8217;s recyclable material go? by Stephen</title>
		<link>http://www.isfoe.co.uk/2006/10/where-does-islingtons-recyclable-material-go/comment-page-1/#comment-4</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Wed, 20 Dec 2006 15:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.isfoe.co.uk/2006/10/where-does-islingtons-recyclable-material-go/#comment-4</guid>
		<description>I asked Hackney Council where their green box recyclables go, by way of comparison.  They do seem to go to a range of sensible places.  Why don&#039;t all councils at least do this, since it seems to be possible.&lt;br /&gt; &lt;br /&gt;The hand sorted separation process used by Hackney Council for the Green Box scheme means that the recyclable materials are a very high quality for reprocessing. &lt;br /&gt; &lt;br /&gt;What happens to recyclable materials?&lt;br /&gt;• Batteries are taken to G&amp;P; Batteries, based in Darleston, who specialise in recycling and processing both lead and non-lead acid batteries.&lt;br /&gt;• Foil goes to the Forest Recycling Project, a not for profit recycling organisation, who sort it and send it on to be recycled. The money raised is used in tree planting&lt;br /&gt;programs.&lt;br /&gt;• Garden waste is sent to London Waste Ltd in Enfield, then, together with other North London boroughs, it is sent to Essex to be turned into compost for Hackney’s parks and green spaces.&lt;br /&gt;• Kitchen waste is sent to Edmonton where it is also turned into compost and used to nurture Hackney parks and green spaces.&lt;br /&gt;• Plastic bottles are collected from the recycling banks and sent to a facility in Greenwich operated by Cleanaway Ltd. &lt;br /&gt;&lt;br /&gt;• Textiles are collected by our usual contractor (ECT) if left in the Green Box, or by Oxfam or TRAID (registered charities) if left in one of Hackney’s textile banks. In each case, the materials will be sorted into two streams: one for reusable clothes for charity, and the other to be reprocessed to make felt, wadding and dusters.&lt;br /&gt;• Tins and cans are sent to a company called AMG in Wales, where they are turned straight back into more tins and cans.&lt;br /&gt;• Glass is separated into colours and sent to a special plant in Harlow which is run by British Glass. After it has been thoroughly cleaned to remove things like labels and plastic, it is mixed with other materials and melted down to be turned back into more bottles and jars. The glass produced is of the same quality as non-recycled glass. Glass can&lt;br /&gt;be recycled again and again without losing its clarity or purity. &lt;br /&gt;&lt;br /&gt;• Paper is taken to Ayleford Newsprint in Kent, where it is turned into paper for newspapers across Europe.&lt;br /&gt;• Yellow Pages are a very low grade paper so cannot be treated like normal paper. It is sent to Raven’s Waste Paper in Croydon, who shred it for animal bedding.&lt;br /&gt;• Card is often of lower quality than paper. Card can&#039;t generally be turned into paper, and is usually turned into more card.&lt;br /&gt;• Oil is dealt with by a company called Malary Environmental Services, who recover the pure oil and clean the water that is left over. &lt;br /&gt;&lt;br /&gt;Emma Sutton &lt;br /&gt;&lt;br /&gt;Waste &amp; Recycling Awareness Manager &lt;br /&gt;&lt;br /&gt;Neighbourhoods &amp; Regeneration &lt;br /&gt;&lt;br /&gt;2nd Floor, Dorothy Hodgkins House &lt;br /&gt;&lt;br /&gt;12 Reading Lane, E8 1HJ &lt;br /&gt;&lt;br /&gt;Tel: 0208 356 2076 &lt;br /&gt;&lt;br /&gt;Fax: 0208 356 3507 &lt;br /&gt;&lt;br /&gt;www.hackney.gov.uk/recycling &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Posted on behalf of Judy</description>
		<content:encoded><![CDATA[<p>I asked Hackney Council where their green box recyclables go, by way of comparison.  They do seem to go to a range of sensible places.  Why don&#8217;t all councils at least do this, since it seems to be possible.</p>
<p>The hand sorted separation process used by Hackney Council for the Green Box scheme means that the recyclable materials are a very high quality for reprocessing. </p>
<p>What happens to recyclable materials?<br />• Batteries are taken to G&#038;P; Batteries, based in Darleston, who specialise in recycling and processing both lead and non-lead acid batteries.<br />• Foil goes to the Forest Recycling Project, a not for profit recycling organisation, who sort it and send it on to be recycled. The money raised is used in tree planting<br />programs.<br />• Garden waste is sent to London Waste Ltd in Enfield, then, together with other North London boroughs, it is sent to Essex to be turned into compost for Hackney’s parks and green spaces.<br />• Kitchen waste is sent to Edmonton where it is also turned into compost and used to nurture Hackney parks and green spaces.<br />• Plastic bottles are collected from the recycling banks and sent to a facility in Greenwich operated by Cleanaway Ltd. </p>
<p>• Textiles are collected by our usual contractor (ECT) if left in the Green Box, or by Oxfam or TRAID (registered charities) if left in one of Hackney’s textile banks. In each case, the materials will be sorted into two streams: one for reusable clothes for charity, and the other to be reprocessed to make felt, wadding and dusters.<br />• Tins and cans are sent to a company called AMG in Wales, where they are turned straight back into more tins and cans.<br />• Glass is separated into colours and sent to a special plant in Harlow which is run by British Glass. After it has been thoroughly cleaned to remove things like labels and plastic, it is mixed with other materials and melted down to be turned back into more bottles and jars. The glass produced is of the same quality as non-recycled glass. Glass can<br />be recycled again and again without losing its clarity or purity. </p>
<p>• Paper is taken to Ayleford Newsprint in Kent, where it is turned into paper for newspapers across Europe.<br />• Yellow Pages are a very low grade paper so cannot be treated like normal paper. It is sent to Raven’s Waste Paper in Croydon, who shred it for animal bedding.<br />• Card is often of lower quality than paper. Card can&#8217;t generally be turned into paper, and is usually turned into more card.<br />• Oil is dealt with by a company called Malary Environmental Services, who recover the pure oil and clean the water that is left over. </p>
<p>Emma Sutton </p>
<p>Waste &#038; Recycling Awareness Manager </p>
<p>Neighbourhoods &#038; Regeneration </p>
<p>2nd Floor, Dorothy Hodgkins House </p>
<p>12 Reading Lane, E8 1HJ </p>
<p>Tel: 0208 356 2076 </p>
<p>Fax: 0208 356 3507 </p>
<p><a href="http://www.hackney.gov.uk/recycling" rel="nofollow">http://www.hackney.gov.uk/recycling</a> </p>
<p>Posted on behalf of Judy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting rid of Gas Guzzling SUVs by John A</title>
		<link>http://www.isfoe.co.uk/2006/09/getting-rid-of-gas-guzzling-suvs/comment-page-1/#comment-5</link>
		<dc:creator>John A</dc:creator>
		<pubDate>Sat, 28 Oct 2006 14:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.isfoe.co.uk/2006/09/getting-rid-of-gas-guzzling-suvs/#comment-5</guid>
		<description>Unfortunately Richmond have already beaten us to it. But well done to Richmond Council! And well done to Ken Livingstone for giving them credit.&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://news.bbc.co.uk/1/hi/uk/6082690.stm?ls&quot; rel=&quot;nofollow&quot;&gt;BBC: &#039;Gas guzzlers&#039; face parking hike&lt;/a&gt;&lt;br /&gt;&lt;a href=&quot;http://www.telegraph.co.uk/news/main.jhtml?xml=/news/2006/10/26/ncar226.xml&quot; rel=&quot;nofollow&quot;&gt;Telegraph :I don&#039;t give a 4x4&lt;/a&gt;&lt;br /&gt;&lt;a href=&quot;http://news.independent.co.uk/environment/article1927909.ece&quot; rel=&quot;nofollow&quot;&gt; Independent:Parking permit plan targets &#039;gas guzzlers&#039;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Unfortunately Richmond have already beaten us to it. But well done to Richmond Council! And well done to Ken Livingstone for giving them credit.</p>
<p><a href="http://news.bbc.co.uk/1/hi/uk/6082690.stm?ls" rel="nofollow">BBC: &#8216;Gas guzzlers&#8217; face parking hike</a><br /><a href="http://www.telegraph.co.uk/news/main.jhtml?xml=/news/2006/10/26/ncar226.xml" rel="nofollow">Telegraph :I don&#8217;t give a 4&#215;4</a><br /><a href="http://news.independent.co.uk/environment/article1927909.ece" rel="nofollow"> Independent:Parking permit plan targets &#8216;gas guzzlers&#8217;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carbon Rationing in Islington by John A</title>
		<link>http://www.isfoe.co.uk/2006/08/carbon-rationing-in-islington/comment-page-1/#comment-6</link>
		<dc:creator>John A</dc:creator>
		<pubDate>Wed, 11 Oct 2006 15:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.isfoe.co.uk/2006/08/carbon-rationing-in-islington/#comment-6</guid>
		<description>On Monday 9th October, we had our first meeting. There were 9 of us from Islington and Hackney. Subscribe to the &lt;a href=&quot;http://uk.groups.yahoo.com/group/icrag&quot; rel=&quot;nofollow&quot;&gt;ICRAG &lt;/a&gt;group if you want to get dates of subsequent meetings.</description>
		<content:encoded><![CDATA[<p>On Monday 9th October, we had our first meeting. There were 9 of us from Islington and Hackney. Subscribe to the <a href="http://uk.groups.yahoo.com/group/icrag" rel="nofollow">ICRAG </a>group if you want to get dates of subsequent meetings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

